Side by side · verified from each firm's own pages
Alpha Capital Group vs FXIFY
Rules placed next to each other, with the calculation basis written out — because two firms quoting the same percentage can be measuring completely different things.
Alpha Capital Group United Kingdom |
FXIFY Mauritius |
|
|---|---|---|
| Disclosure score |
Well documented | Not yet scored
Research in progress |
| Challenge from | $27 stated floor | Not yet verified? |
| Plan compared | Alpha One | Two Phase |
| Model | 1-Step | 2-Step |
| Profit target | 10% | Not yet verified? |
| Daily loss limit | 4% of the higher of opening balance or opening equity, on equity, including floating P/L. Resets 00:00 GMT+3 | Not yet verified? |
| Maximum loss limit | 6% , from the highest end-of-day balance | Not yet verified? |
| Consistency | 40% — best day as a share of total profit (Payout eligibility) | Not yet verified? |
| Stop loss | Not yet verified? | Not yet verified? |
| Best profit split | 80% On-demand | % First payout |
| Weekend holding | Allowed | Not yet verified? |
| News trading | Not yet verified? | Not yet verified? |
| Inactivity breach | 30 days | Not yet verified? |
| Retroactive rule changes | 0 | 0 |
| Operator jurisdiction | United Kingdom | Mauritius |
| Regulator disclosed | Not yet verified? | Financial Services Commission, Mauritius GB24204066 |
| Restricted countries | Afghanistan, Belarus, Burundi, Central African Republic, Chad, Cuba, DR Congo, Eritrea, Iran, Iraq, Libya, Myanmar, North Korea, Russia, Somalia, South Sudan, Sudan, Syria, Venezuela, Vietnam, Yemen (21, from the firm's checkout list dated 2026-07-23). US residents: no MT5, cTrader closed to new US customers. | United States, Zimbabwe, Iran, Iraq, North Korea, Somalia, Vietnam, Burundi, Central African Republic, Ivory Coast, Liberia, Libya, Sudan, Cuba, Syria, Afghanistan, Yemen, Palestine, Myanmar, Nicaragua, Congo Republic, Crimea, Democratic Republic of Congo, Eritrea, Guinea, Guinea-Bissau, Papua New Guinea, South Sudan, Vanuatu, Venezuela, Algeria, Russia, Belarus, Kenya, Ghana (site footer, 35 named, 'including'). |
Only the first recorded plan of each firm is shown here. Full plan detail, sources and everything we could not verify are on each firm's page. Last verified 6 September 2026.
Not yet verified is not No. Where a cell reads "Not yet verified", we could not confirm the rule from the firm's own terms or help centre. It is not a claim that the rule does not exist.
Other comparisons
FundingPips vs FXIFY
FTMO vs FXIFY
FundedNext vs FXIFY
Alpha Capital Group vs FundingPips
Alpha Capital Group vs Hola Prime
Alpha Capital Group vs FTMO
Alpha Capital Group vs FundedNext
Alpha Capital Group vs The 5%ers
Alpha Capital Group vs E8 Markets
Alpha Capital Group vs BrightFunded
E8 Markets vs FXIFY
BrightFunded vs FXIFY
FXIFY vs Hola Prime
FXIFY vs The 5%ers