Side by side · verified from each firm's own pages
Alpha Capital Group vs E8 Markets
Rules placed next to each other, with the calculation basis written out — because two firms quoting the same percentage can be measuring completely different things.
What differs most.
- They calculate the daily loss limit from different reference points, so the percentages are not directly comparable.
Alpha Capital Group United Kingdom |
E8 Markets United States |
|
|---|---|---|
| Disclosure score |
Well documented |
Partially documented |
| Challenge from | $27 stated floor | Not yet verified? |
| Plan compared | Alpha One | E8 Classic |
| Model | 1-Step | 2-Step |
| Profit target | 10% | 8% → 4% |
| Daily loss limit | 4% of the higher of opening balance or opening equity, on equity, including floating P/L. Resets 00:00 GMT+3 | 4% of the balance recorded at day start, on balance or equity. Resets 00:00 server time |
| Maximum loss limit | 6% , from the highest end-of-day balance | 8% |
| Consistency | 40% — best day as a share of total profit (Payout eligibility) | 40% — best day as a share of total profit (Payout eligibility) |
| Stop loss | Not yet verified? | Not yet verified? |
| Best profit split | 80% On-demand | 100% E8 Trader |
| Weekend holding | Allowed | Not yet verified? |
| News trading | Not yet verified? | Restricted window |
| Inactivity breach | 30 days | 60 days |
| Retroactive rule changes | 0 | 0 |
| Operator jurisdiction | United Kingdom | Texas, United States |
| Regulator disclosed | Not yet verified? | Not yet verified? |
| Restricted countries | Afghanistan, Belarus, Burundi, Central African Republic, Chad, Cuba, DR Congo, Eritrea, Iran, Iraq, Libya, Myanmar, North Korea, Russia, Somalia, South Sudan, Sudan, Syria, Venezuela, Vietnam, Yemen (21, from the firm's checkout list dated 2026-07-23). US residents: no MT5, cTrader closed to new US customers. | Forex and crypto products: Afghanistan, Albania, Algeria, Belarus, Burundi, Central African Republic, Congo, Cuba, Democratic Republic of Congo, Ethiopia, Iran, Iraq, Kosovo, Lebanon, Libya, Mali, Midway Islands, Myanmar, Nicaragua, North Korea, Pakistan, Russia, Samoa, Somalia, South Sudan, Sudan, Syria, Ukraine, United Arab Emirates, Vatican City, Venezuela, West Bank, Western Sahara, Yemen, Zambia (help centre, updated the week of 6 September 2026). Vietnam, India, Kenya and Indonesia are accepted but capped: E8 One only up to $200,000. Country is decided by the KYC document, not by location. |
Only the first recorded plan of each firm is shown here. Full plan detail, sources and everything we could not verify are on each firm's page. Last verified 6 September 2026.
Not yet verified is not No. Where a cell reads "Not yet verified", we could not confirm the rule from the firm's own terms or help centre. It is not a claim that the rule does not exist.
Other comparisons
Alpha Capital Group vs FundingPips
Alpha Capital Group vs Hola Prime
Alpha Capital Group vs FTMO
Alpha Capital Group vs FundedNext
Alpha Capital Group vs The 5%ers
Alpha Capital Group vs BrightFunded
Alpha Capital Group vs FXIFY
E8 Markets vs FundingPips
E8 Markets vs Hola Prime
E8 Markets vs FTMO
E8 Markets vs FundedNext
E8 Markets vs The 5%ers
E8 Markets vs FXIFY
BrightFunded vs E8 Markets